Row Wrapper 2
Beach Tower 209 at Ko Olina
Capacity
About
Beach Tower villa 209 has a spectacular view of the sunset! Its location is superior to all other units in the complex because it is truly beachfront. Beautifully decorated with high end furnishings, two very comfortable sofas and a beautiful dining area. The master bedroom has sliding glass doors, a large tub and shower. Bath 2 also has a large bathtub and shower. This Villa is private and quiet and is shielded from pool noise. This is a "First Class" villa that has been lovingly maintained and furnished with comfort in mind. Relax and lounge on the deck in this coveted private location with one of the most spectacular views on the island. This villa is great for families or couples looking to get away! Photographs are of the actual villa.
- 1,575 sq ft of living space!
- Large lanai with beautiful table, 4 chairs and a chaise.
- Private and closest location to the beach.
- Ocean views from every room!
- 75" Samsung Smart TVs in great room and in the primary bedroom.
- 50” TV in bedroom 2 with Spectrum Cable TV.
- Complimentary fast wireless internet.
- Washer and dryer, iron and ironing board inside the villa.
- Central air conditioning with a de-humidifier and a heater.
- Ceiling fans in the living room and all the bedrooms.
- Community BBQs located by the pool.
- King size bed in primary bedroom, king size bed or two extra-long twins in bedroom 2. (Request your preference upon booking)
- Both bedrooms have private full bathrooms with a stall shower and separate bathtub.
- Gourmet kitchen with granite countertops, a Sub-Zero fridge refrigerator and freezer, Wolf stove cook top and oven, microwave, dishwasher, coffee machine with permanent coffee filter, cookware, silverware, dinnerware, glassware, stemware, spice rack, and more!
- We include paper towels, tissue, toilet paper, dishwasher detergent, dish soap, laundry detergent, dryer sheets, hand soap, and mini hotel sized bottles of shampoo, conditioner, lotion, and bath soap. All your soft linens, bath and beach towels are included as well!
You can use all the Ko Olina Beach Villas Amenities (some for a fee):
• Lagoon pool,
• Heated lap pool,
• 4 Jacuzzis,
• Restaurants,
• Well-equipped gym by reservation,
• Beaches,
• Beach bar,
• Snorkeling,
• Koi pond,
• Stand up paddle board rentals, lessons and tours,
• Biking and walking trails,
• Miles of beach,
• Free parking,
There are many other paid experiences like: golf, coastline cruises, spa services, shopping, sport fishing, Polynesian dinner show, luau, sailing, sport fishing and more!
We also manage 2-bedroom villa 503 in the Ocean Tower and 3-bedroom villa 207 in the Beach Tower.
Please NO smoking or pets!
2022/ELOG-2340(ZS)
Don't forget to book your Beach Gear with Royal Hawaiian Beach Services when you book your Beach Villa at Ko Olina Resort!
Features
Amenities
- King
- Beach View
- Beachfront
- Ocean View
Location
- Ko Olina
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $695 /nt | 22 $695 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 $695 /nt | 19 $695 /nt | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 $895 /nt | 10 $895 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 $895 /nt | 18 $895 /nt |
19 $895 /nt | 20 $895 /nt | 21 | 22 | 23 | 24 | 25 |
26 | 27 $895 /nt | 28 $895 /nt | 29 $895 /nt | 30 $895 /nt | 31 $895 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $895 /nt |
9 $895 /nt | 10 $895 /nt | 11 $895 /nt | 12 $995 /nt | 13 $995 /nt | 14 $995 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 $995 /nt | 22 $995 /nt |
23 $995 /nt | 24 $995 /nt | 25 $995 /nt | 26 $895 /nt | 27 $895 /nt | 28 $895 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $895 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $995 /nt | 10 $995 /nt | 11 $995 /nt | 12 $995 /nt | 13 $995 /nt | 14 $995 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $995 /nt |
23 $995 /nt | 24 $995 /nt | 25 $995 /nt | 26 $995 /nt | 27 $995 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $995 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $995 /nt |
13 $995 /nt | 14 $995 /nt | 15 $995 /nt | 16 $995 /nt | 17 $995 /nt | 18 $995 /nt | 19 $995 /nt |
20 $995 /nt | 21 $995 /nt | 22 $995 /nt | 23 $995 /nt | 24 $995 /nt | 25 $995 /nt | 26 $995 /nt |
27 $835 /nt | 28 $835 /nt | 29 $835 /nt | 30 $835 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $835 /nt | 16 $835 /nt | 17 $995 /nt |
18 $995 /nt | 19 $995 /nt | 20 $995 /nt | 21 $995 /nt | 22 $995 /nt | 23 $995 /nt | 24 $995 /nt |
25 $995 /nt | 26 $995 /nt | 27 $995 /nt | 28 $995 /nt | 29 $995 /nt | 30 $995 /nt | 31 $995 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $995 /nt | 2 $995 /nt | 3 $995 /nt | 4 $995 /nt | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $1,095 /nt | 16 $1,095 /nt | 17 $1,095 /nt | 18 $1,095 /nt | 19 $1,095 /nt | 20 $1,095 /nt | 21 $1,095 /nt |
22 $1,095 /nt | 23 $1,095 /nt | 24 $1,095 /nt | 25 $1,095 /nt | 26 $1,095 /nt | 27 $1,095 /nt | 28 $1,095 /nt |
29 $1,095 /nt | 30 $1,095 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,095 /nt | 2 $1,095 /nt | 3 $1,095 /nt | 4 $1,095 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $1,095 /nt |
13 $1,095 /nt | 14 $1,095 /nt | 15 $1,095 /nt | 16 $1,095 /nt | 17 $1,095 /nt | 18 $1,095 /nt | 19 $1,095 /nt |
20 $1,095 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $1,095 /nt | 7 $1,095 /nt | 8 $945 /nt | 9 $945 /nt |
10 $945 /nt | 11 $945 /nt | 12 $945 /nt | 13 $945 /nt | 14 $945 /nt | 15 $945 /nt | 16 $945 /nt |
17 $945 /nt | 18 $945 /nt | 19 $945 /nt | 20 $945 /nt | 21 $945 /nt | 22 $895 /nt | 23 $895 /nt |
24 $895 /nt | 25 $895 /nt | 26 $895 /nt | 27 $895 /nt | 28 $895 /nt | 29 $895 /nt | 30 $895 /nt |
31 $895 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $895 /nt | 2 $895 /nt | 3 $795 /nt | 4 $795 /nt | 5 $795 /nt | 6 $795 /nt | |
7 $795 /nt | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $845 /nt | 22 $845 /nt | 23 $845 /nt | 24 $845 /nt | 25 $845 /nt | 26 $845 /nt | 27 $845 /nt |
28 $845 /nt | 29 $845 /nt | 30 $845 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $895 /nt | 2 $895 /nt | 3 $895 /nt | 4 $895 /nt | |||
5 $895 /nt | 6 $895 /nt | 7 $895 /nt | 8 $895 /nt | 9 $895 /nt | 10 $895 /nt | 11 $895 /nt |
12 $895 /nt | 13 $895 /nt | 14 $895 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $895 /nt |
26 $895 /nt | 27 $895 /nt | 28 $895 /nt | 29 $895 /nt | 30 $895 /nt | 31 $895 /nt |
Map
Reviews
Perfect Stay
Recent Guest, Nevada City, CA United States
Ko Olina Getaway
Recent Guest, Poway, CA United States
Beautiful View and clean villa. Loved the location, our 3rd visit to the Beach Villas. New washer and dryer and all the kitchen and beach needs were provided. Furniture was a bit worn inside and out. Management team were wonderful to work with for booking and check in. No issues during our stay but we had contacts to reach if needed. Grounds were well taken care of and enjoyed the nightly entertainer at the bar from our lanai. Walked to Aulani for spa services and Four Seasons for dinners. Second floor allowed for hearing the waves from lanai. Enjoyed our stay and hope to be back soon. Thank you
Mark & Teri
Mark S., Clovis, CA United States
This is a wonderful property! Clean,quiet,amenities,views. Could'nt have asked for better!
Family Vacation
Dane O., Lincoln, CA United States
We have stayed here 2 years in a row, this is our new favorite place to vacation. We love the Ocean front room and being able to look out at the beautiful surroundings. Love that there are so many things to do on the island just a short drive in a few directions ... The lagoons are amazing and family friendly..
Pretty Perfect
Ayla C., Camas , WA United States
We’ve stayed in 4 different condos here and this one has been our favorite. You can’t beat the view and the soft music coming from the bar (until about 7:30pm. Comfortable beds and couches, nice desk and big table. Very clean and well stocked. The beach chairs and boogie boards were wonderful, very handy. Even though it’s about a 45-60 min drive to most activities, the serenity this place offers makes it worth it. The only thing I’d change would be having some sort of cafe option on the property, but that doesn’t affect my love for the place.
Ko Oline Family Trip
George B., Calgary, AB Canada
Great trip to Ko Olina. Beach Tower 209 unit was very good - clean, well stocked (eg good kitchen stuff) including beach towels and body boards, beach chairs etc. Check in was very good with a team member who helped with luggage and showed the unit and all the bells and whistles. Parking underground easy. The place is big with 2 bedrooms and 2 washrooms and washer dryer. Great for families. Awesome huge patio with fantastic sunset views. There is a stair case right by the front door of the unit and you can whip down quickly to the pools and the bar. You can sit on the deck in the evening and listen to the live music (pros and cons but its only ~ an hour). The whole area is dead quite after 10pm - its family oriented, not a party place.
The lagoon right out from is awesome for families - not rocky, not too deep and mellow waves. There are identical lagoons left and right for Sheraton and Disney but people don't cross pollinate. You can head over to the Sheraton if you want to have dinner there but we never did. We went to Costco which is 10 minutes away and stocked up and then proceeded to eat out constantly but you could cook a fancy meal with no issues.
Nice area with a golf course and small mall (restaurant, groceries, starbucks) very close by. I'd stay here again instead of the Sheraton (or Disney/Four Seasons etc)
Everything as advertised
Recent Guest, United States
We loved our stay. It was the first time we did VRBO and we had a great experience. The location was perfect for our family.
Perfection in Paradise!
Jeff G., United States
Ko Olina is an incredibly beautiful area that is immaculately maintained. It is the perfect spot to kick back and relax. Beach Tower Villa 209 overlooks the tranquil lagoon and you can watch the waves crash against the breakwater. The villa itself is beautiful and equipped with truly high end appliances and furnishings. There is everything you could want including beach chairs, boogie boards, beach towels and a large deck storage unit crammed with beach toys and other odds and ends possibly donated from previous guests. The beach bar on the property is steps away and has nightly live music and amazing Mai Tai's! Don't worry because it closes early so as not to disturb your sleep. The management at Ko Olina and the Oceanfront Vacation Villa staff are both amazing and couldn't have been more helpful or easier to deal with. Thanks again Kimberley!!!
Highly highly recommend! Don't pass this one up!!
We loved our stay in unit 209. Incredible views from every room and easiest access to the beach. Kitchen was well equipped with everything we needed. Beds and furniture were comfortable and closets had plenty of beach stuff. Entire unit was spotlessly clean. Check-in and out were easy. Management handled an issue we had with the air conditioning quickly. This place is amazing!