Row Wrapper 2
Ocean Tower 503 at Ko Olina
Capacity
About
Ocean Tower villa 503 has a gorgeous view over the pool to the ocean! This villa offers Hawaiian touches and high-end furnishings throughout. This villa is great for families or couples looking to get away! Photographs are of the actual villa.
- 1,575 sq ft of living space!
- Large lanai with beautiful table, 4 chairs and a chaise.
- Private and closest location to the beach.
- Ocean views from every room!
- 75" Samsung Smart TVs in great room and in the primary bedroom.
- 50” TV in bedroom 2 with Spectrum Cable TV.
- Complimentary fast wireless internet.
- Washer and dryer, iron and ironing board inside the villa.
- Central air conditioning with a de-humidifier and a heater.
- Ceiling fans in the living room and all the bedrooms.
- Community BBQs located by the pool.
- King size bed in primary bedroom, king size bed or two extra-long twins in bedroom 2. (Request your preference upon booking)
- Sofa sleeper in living room.
- Gourmet kitchen with granite countertops, a Sub-Zero fridge refrigerator and freezer, Wolf stove cook top and oven, microwave, dishwasher, coffee machine with permanent coffee filter, cookware, silverware, dinnerware, glassware, stemware, spice rack, and more!
- We include paper towels, tissue, toilet paper, dishwasher detergent, dish soap, laundry detergent, dryer sheets, hand soap, and mini hotel sized bottles of shampoo, conditioner, lotion, and bath soap. All your soft linens, bath and beach towels are included as well!
You can use all the Ko Olina Beach Villas Amenities (some for a fee):
• Lagoon pool,
• Heated lap pool,
• 4 Jacuzzis,
• Restaurants,
• Well-equipped gym by reservation,
• Beaches,
• Beach bar,
• Snorkeling,
• Koi pond,
• Stand up paddle board rentals, lessons and tours,
• Biking and walking trails,
• Miles of beach,
• Free parking,
There are many other paid experiences like: golf, coastline cruises, spa services, shopping, sport fishing, Polynesian dinner show, luau, sailing, sport fishing and more!
We also manage 2-bedroom Beach Tower villa 209 and 3-bedroom Beach Tower villa 207.
Please NO smoking or pets!
2022/ELOG-2340(ZS)
Don't forget to book your Beach Gear with Royal Hawaiian Beach Services when you book your Beach Villa at Ko Olina Resort!
Features
Amenities
- King
- Sofa Bed
- Beach View
- Beachfront
- Ocean View
Location
- Ko Olina
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 | 16 |
17 | 18 | 19 | 20 | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
24 | 25 | 26 | 27 | 28 | 29 | 30 $735 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $465 /nt | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 $465 /nt | 10 $465 /nt | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $975 /nt | 20 $975 /nt | 21 $975 /nt |
22 $975 /nt | 23 $975 /nt | 24 $975 /nt | 25 $975 /nt | 26 $975 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,245 /nt | 3 $1,245 /nt | 4 $1,245 /nt | |||
5 $695 /nt | 6 $695 /nt | 7 $695 /nt | 8 $695 /nt | 9 $695 /nt | 10 $695 /nt | 11 $695 /nt |
12 $695 /nt | 13 $695 /nt | 14 $695 /nt | 15 $695 /nt | 16 $695 /nt | 17 $695 /nt | 18 $695 /nt |
19 $695 /nt | 20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt | 24 $695 /nt | 25 $695 /nt |
26 $695 /nt | 27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt | 31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 $695 /nt | 11 $695 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt |
16 $795 /nt | 17 $795 /nt | 18 | 19 | 20 | 21 | 22 |
23 | 24 $795 /nt | 25 $795 /nt | 26 $695 /nt | 27 $695 /nt | 28 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | ||||||
2 $695 /nt | 3 $695 /nt | 4 $695 /nt | 5 $695 /nt | 6 $695 /nt | 7 $795 /nt | 8 $795 /nt |
9 $795 /nt | 10 $795 /nt | 11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt |
16 $795 /nt | 17 $795 /nt | 18 $795 /nt | 19 $795 /nt | 20 $795 /nt | 21 $795 /nt | 22 $795 /nt |
23 $795 /nt | 24 $795 /nt | 25 $795 /nt | 26 $795 /nt | 27 $795 /nt | 28 $795 /nt | 29 $795 /nt |
30 $795 /nt | 31 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | 3 $795 /nt | 4 $795 /nt | 5 $795 /nt | ||
6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt | 11 $795 /nt | 12 $795 /nt |
13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 $795 /nt | 17 $795 /nt | 18 $795 /nt | 19 $795 /nt |
20 $795 /nt | 21 $795 /nt | 22 $795 /nt | 23 $795 /nt | 24 $795 /nt | 25 $795 /nt | 26 $795 /nt |
27 $645 /nt | 28 $645 /nt | 29 $645 /nt | 30 $645 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | 3 $645 /nt | ||||
4 $645 /nt | 5 $645 /nt | 6 $645 /nt | 7 $645 /nt | 8 $645 /nt | 9 $645 /nt | 10 $645 /nt |
11 $645 /nt | 12 $645 /nt | 13 $645 /nt | 14 $645 /nt | 15 $645 /nt | 16 $645 /nt | 17 $745 /nt |
18 $745 /nt | 19 $745 /nt | 20 $745 /nt | 21 $745 /nt | 22 $745 /nt | 23 $745 /nt | 24 $745 /nt |
25 $745 /nt | 26 $745 /nt | 27 $745 /nt | 28 $745 /nt | 29 $745 /nt | 30 $745 /nt | 31 $745 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $745 /nt | 2 $745 /nt | 3 $745 /nt | 4 $745 /nt | 5 $745 /nt | 6 $745 /nt | 7 $745 /nt |
8 $745 /nt | 9 $745 /nt | 10 $745 /nt | 11 $745 /nt | 12 $745 /nt | 13 $745 /nt | 14 $845 /nt |
15 $845 /nt | 16 $845 /nt | 17 $845 /nt | 18 $845 /nt | 19 $845 /nt | 20 $845 /nt | 21 $845 /nt |
22 $845 /nt | 23 $845 /nt | 24 $845 /nt | 25 $845 /nt | 26 $845 /nt | 27 $845 /nt | 28 $845 /nt |
29 $845 /nt | 30 $845 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $845 /nt | 2 $845 /nt | 3 $845 /nt | 4 $845 /nt | 5 $845 /nt | ||
6 $845 /nt | 7 $845 /nt | 8 $845 /nt | 9 $845 /nt | 10 $845 /nt | 11 $845 /nt | 12 $845 /nt |
13 $845 /nt | 14 $845 /nt | 15 $845 /nt | 16 $845 /nt | 17 $845 /nt | 18 $845 /nt | 19 $845 /nt |
20 $845 /nt | 21 $845 /nt | 22 $845 /nt | 23 $845 /nt | 24 $845 /nt | 25 $845 /nt | 26 $845 /nt |
27 $845 /nt | 28 $845 /nt | 29 $845 /nt | 30 $845 /nt | 31 $845 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $845 /nt | 2 $845 /nt | |||||
3 $845 /nt | 4 $845 /nt | 5 $845 /nt | 6 $845 /nt | 7 $845 /nt | 8 $695 /nt | 9 $695 /nt |
10 $695 /nt | 11 $695 /nt | 12 $695 /nt | 13 $695 /nt | 14 $695 /nt | 15 $695 /nt | 16 $695 /nt |
17 $695 /nt | 18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $695 /nt | 22 $645 /nt | 23 $645 /nt |
24 $645 /nt | 25 $645 /nt | 26 $645 /nt | 27 $645 /nt | 28 $645 /nt | 29 $645 /nt | 30 $645 /nt |
31 $645 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | 3 $545 /nt | 4 $545 /nt | 5 $545 /nt | 6 $545 /nt | |
7 $545 /nt | 8 $545 /nt | 9 $545 /nt | 10 $545 /nt | 11 $545 /nt | 12 $545 /nt | 13 $545 /nt |
14 $545 /nt | 15 $545 /nt | 16 $545 /nt | 17 $545 /nt | 18 $545 /nt | 19 $545 /nt | 20 $545 /nt |
21 $545 /nt | 22 $545 /nt | 23 $545 /nt | 24 $545 /nt | 25 $545 /nt | 26 $545 /nt | 27 $545 /nt |
28 $545 /nt | 29 $545 /nt | 30 $545 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $595 /nt | 3 $595 /nt | 4 $595 /nt | |||
5 $595 /nt | 6 $595 /nt | 7 $595 /nt | 8 $595 /nt | 9 $595 /nt | 10 $595 /nt | 11 $595 /nt |
12 $595 /nt | 13 $595 /nt | 14 $595 /nt | 15 $595 /nt | 16 $595 /nt | 17 $595 /nt | 18 $595 /nt |
19 $595 /nt | 20 $595 /nt | 21 $595 /nt | 22 $595 /nt | 23 $595 /nt | 24 $595 /nt | 25 $595 /nt |
26 $595 /nt | 27 $595 /nt | 28 $595 /nt | 29 $595 /nt | 30 $595 /nt | 31 $595 /nt |
Map
Reviews
Beautiful Resort & Great Support
Katie P., United States
Ko Olina
Frederick F., United States
This was our second time staying at Ko Olina Beach Villas and we had a great time. The unit we rented was well maintained and the grounds are beautiful. Great location within walking distance to the Monkey Pod.
A Dreamy Getaway!
Taryn B., United States
We always feel pampered and at home at the Ko Olina Beach Villas. Property was clean and well stocked! Our only complaint is that we wished for some smaller dinner plates that would fit in the dishwasher as the large ones do not. A very small complaint compared to the wonderful time we had! We will be back!
Maybe our favorite ever!
Recent Guest, Ames , IA United States
This property has EVERYTHING! We have rented vacation properties for over 30 years in Europe and Hawaii. We know the difference between a so-so condo and a good one. We like a well supplied kitchen. This one was superb. We like a wonderful view. This view is unexcelled. We MUST have comfortable furniture. This was the best seating in our 30 years of rental. If your travels take you to Oahu, this is then place to stay
Maybe our favorite ever!
Ken A., Ames, IA Unknown
This property has EVERYTHING! We have rented vacation properties for over 30 years in Europe and Hawaii. We know the difference between a so-so condo and a good one. We like a well supplied kitchen. This one was superb. We like a wonderful view. This view is unexcelled. We MUST have comfortable furniture. This was the best seating in our 30 years of rental. If your travels take you to Oahu, this is then place to stay
Great location, view and unit
David L., United States
Plenty of space for a family of 4, including 2 teenagers. The rooms are great and the unit has everything you need. The view is exceptional. The lagoons and pools are perfect for spending time outside.
Management is very attentive and accommodating.
The location of the unit is quiet with restaurants in walking distance and the highway nearby.
2nd time staying at Ko Olina and hope to be back.
We spent a few nights at the Beach Tower in Ko Olina. Its a beautiful hotel & resort with with stunning beaches right outside the premises. We also experience first class customer service, as we experienced a flight cancellation causing rescheduling issues. Shane and Kimberly were very understanding, reasonable and helpful. My family highly recommends this rental and team.